← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 4 | 9 | 5 | 0 | 1 | 0 | 2-11 | 0-3 | 0-0 |
| 35 | 33 | 2 | 3 | 3 | 0 | 2 | 10-23 | 5-12 | 8-9 |
| 33 | 14 | 11 | 5 | 1 | 0 | 0 | 3-8 | 1-4 | 7-9 |
| 31 | 14 | 5 | 2 | 1 | 0 | 2 | 5-10 | 0-3 | 4-5 |
| 26 | 13 | 5 | 1 | 2 | 0 | 4 | 5-9 | 2-2 | 1-3 |
| 19 | 4 | 9 | 3 | 0 | 0 | 2 | 2-3 | 0-0 | 0-0 |
| 19 | 5 | 6 | 1 | 1 | 0 | 3 | 2-8 | 1-3 | 0-0 |
| 18 | 13 | 3 | 2 | 0 | 0 | 1 | 4-5 | 3-4 | 2-2 |
| 13 | 4 | 2 | 0 | 1 | 0 | 0 | 1-6 | 0-2 | 2-2 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 16 | 10 | 4 | 1 | 0 | 5 | 5-15 | 2-7 | 4-5 |
| 36 | 17 | 15 | 0 | 2 | 0 | 3 | 8-13 | 0-0 | 1-11 |
| 36 | 18 | 3 | 3 | 1 | 2 | 1 | 6-14 | 3-8 | 3-5 |
| 34 | 17 | 4 | 6 | 1 | 0 | 3 | 6-12 | 3-5 | 2-2 |
| 33 | 8 | 2 | 2 | 1 | 1 | 2 | 2-8 | 1-5 | 3-6 |
| 25 | 10 | 4 | 1 | 0 | 0 | 3 | 4-11 | 2-7 | 0-2 |
| 14 | 2 | 4 | 3 | 0 | 1 | 0 | 1-5 | 0-0 | 0-0 |
| 12 | 7 | 2 | 1 | 2 | 0 | 0 | 2-2 | 1-1 | 2-2 |
| 12 | 3 | 1 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 |
BOS vs DET — Courtside