← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 9 | 4 | 5 | 1 | 1 | 4 | 3-13 | 2-6 | 1-4 |
| 29 | 13 | 5 | 5 | 0 | 0 | 0 | 4-6 | 2-3 | 3-5 |
| 29 | 15 | 10 | 2 | 2 | 0 | 0 | 6-16 | 1-5 | 2-2 |
| 27 | 8 | 1 | 1 | 2 | 2 | 2 | 3-7 | 2-4 | 0-0 |
| 27 | 12 | 10 | 1 | 0 | 0 | 1 | 6-9 | 0-0 | 0-0 |
| 23 | 9 | 5 | 4 | 1 | 0 | 4 | 4-10 | 0-1 | 1-2 |
| 21 | 16 | 10 | 1 | 1 | 0 | 1 | 6-13 | 0-2 | 4-4 |
| 20 | 2 | 3 | 1 | 0 | 0 | 2 | 1-5 | 0-3 | 0-0 |
| 17 | 2 | 4 | 3 | 0 | 0 | 1 | 1-6 | 0-1 | 0-0 |
| 15 | 9 | 0 | 2 | 1 | 0 | 1 | 4-9 | 1-3 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 27 | 5 | 5 | 3 | 0 | 4 | 9-21 | 5-10 | 4-4 |
| 31 | 24 | 4 | 4 | 0 | 1 | 1 | 8-18 | 2-5 | 6-6 |
| 26 | 5 | 2 | 9 | 2 | 2 | 1 | 2-4 | 1-2 | 0-0 |
| 25 | 9 | 4 | 1 | 0 | 2 | 0 | 3-7 | 1-5 | 2-2 |
| 23 | 5 | 8 | 2 | 1 | 1 | 3 | 1-10 | 1-4 | 2-2 |
| 20 | 8 | 9 | 3 | 0 | 1 | 1 | 3-5 | 0-0 | 2-3 |
| 19 | 9 | 4 | 2 | 2 | 0 | 0 | 4-8 | 1-4 | 0-0 |
| 17 | 6 | 2 | 1 | 0 | 0 | 1 | 3-6 | 0-0 | 0-0 |
| 15 | 6 | 1 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 0-2 |
| 14 | 2 | 3 | 3 | 1 | 3 | 0 | 1-5 | 0-0 | 0-0 |
| 12 | 7 | 9 | 0 | 0 | 1 | 0 | 3-10 | 0-0 | 1-3 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2-3 | 0-1 | 0-0 |
BKN vs GSW — Courtside