← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 20 | 6 | 1 | 2 | 0 | 3 | 9-17 | 1-4 | 1-2 |
| 37 | 7 | 5 | 3 | 0 | 1 | 1 | 2-9 | 1-5 | 2-2 |
| 37 | 31 | 1 | 1 | 1 | 0 | 4 | 13-17 | 3-6 | 2-2 |
| 30 | 5 | 3 | 4 | 1 | 0 | 3 | 2-9 | 1-6 | 0-1 |
| 29 | 8 | 7 | 3 | 2 | 2 | 1 | 4-14 | 0-4 | 0-0 |
| 19 | 5 | 7 | 0 | 1 | 2 | 1 | 2-4 | 0-0 | 1-2 |
| 17 | 8 | 0 | 3 | 0 | 0 | 1 | 3-5 | 2-3 | 0-0 |
| 16 | 0 | 3 | 0 | 1 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0-3 | 0-1 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 26 | 18 | 3 | 1 | 0 | 7 | 12-18 | 0-0 | 2-3 |
| 38 | 27 | 7 | 3 | 1 | 1 | 4 | 11-21 | 1-3 | 4-5 |
| 35 | 13 | 5 | 14 | 3 | 0 | 3 | 6-13 | 0-1 | 1-2 |
| 32 | 4 | 3 | 0 | 2 | 0 | 0 | 1-4 | 0-0 | 2-2 |
| 25 | 11 | 2 | 2 | 1 | 0 | 0 | 4-6 | 3-3 | 0-1 |
| 23 | 5 | 3 | 0 | 1 | 0 | 1 | 2-5 | 1-3 | 0-0 |
| 16 | 5 | 2 | 0 | 0 | 0 | 0 | 2-6 | 0-2 | 1-1 |
| 15 | 2 | 2 | 0 | 0 | 3 | 1 | 1-2 | 0-1 | 0-0 |
| 13 | 4 | 1 | 2 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
DAL vs MIN — Courtside