← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 20 | 5 | 6 | 0 | 0 | 5 | 9-25 | 2-8 | 0-0 |
| 36 | 25 | 6 | 5 | 1 | 0 | 1 | 10-15 | 3-5 | 2-2 |
| 32 | 13 | 2 | 4 | 0 | 0 | 1 | 6-14 | 0-0 | 1-1 |
| 31 | 9 | 5 | 2 | 1 | 1 | 0 | 3-7 | 1-2 | 2-2 |
| 27 | 11 | 11 | 3 | 0 | 2 | 1 | 4-10 | 0-1 | 3-4 |
| 19 | 4 | 10 | 0 | 1 | 0 | 1 | 2-6 | 0-0 | 0-1 |
| 16 | 8 | 5 | 0 | 0 | 2 | 0 | 4-10 | 0-4 | 0-0 |
| 14 | 7 | 2 | 3 | 1 | 1 | 1 | 2-9 | 1-4 | 2-2 |
| 12 | 3 | 3 | 0 | 0 | 1 | 1 | 1-4 | 0-1 | 1-3 |
| 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 18 | 13 | 15 | 0 | 3 | 6 | 7-11 | 0-2 | 4-6 |
| 31 | 10 | 12 | 2 | 0 | 4 | 1 | 5-7 | 0-0 | 0-0 |
| 31 | 20 | 3 | 3 | 1 | 0 | 0 | 7-12 | 6-10 | 0-0 |
| 30 | 23 | 4 | 6 | 1 | 1 | 2 | 9-16 | 1-4 | 4-5 |
| 27 | 14 | 3 | 0 | 0 | 2 | 2 | 5-14 | 2-7 | 2-2 |
| 27 | 10 | 1 | 2 | 1 | 0 | 0 | 4-8 | 2-5 | 0-0 |
| 23 | 5 | 3 | 0 | 2 | 0 | 0 | 2-9 | 1-6 | 0-0 |
| 23 | 14 | 2 | 0 | 0 | 0 | 1 | 5-6 | 2-3 | 2-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
NYK vs CLE — Courtside