← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 16 | 5 | 1 | 0 | 0 | 0 | 7-16 | 0-4 | 2-2 |
| 37 | 8 | 2 | 3 | 2 | 0 | 0 | 4-13 | 0-7 | 0-0 |
| 31 | 13 | 2 | 3 | 2 | 0 | 0 | 5-9 | 3-7 | 0-0 |
| 30 | 24 | 10 | 3 | 1 | 1 | 1 | 9-19 | 4-6 | 2-2 |
| 30 | 12 | 2 | 6 | 1 | 0 | 2 | 4-14 | 2-7 | 2-2 |
| 20 | 5 | 5 | 3 | 2 | 0 | 1 | 2-8 | 1-3 | 0-0 |
| 18 | 4 | 8 | 1 | 1 | 1 | 2 | 2-4 | 0-0 | 0-0 |
| 18 | 6 | 3 | 2 | 1 | 0 | 0 | 1-7 | 0-2 | 4-4 |
| 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 1-1 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 16 | 5 | 1 | 0 | 0 | 0 | 7-15 | 2-7 | 0-0 |
| 36 | 6 | 13 | 1 | 0 | 1 | 2 | 3-11 | 0-3 | 0-0 |
| 34 | 20 | 8 | 0 | 0 | 1 | 1 | 5-7 | 0-0 | 10-10 |
| 28 | 22 | 0 | 4 | 2 | 0 | 3 | 8-12 | 3-4 | 3-4 |
| 26 | 2 | 11 | 0 | 0 | 1 | 1 | 1-8 | 0-0 | 0-0 |
| 24 | 13 | 4 | 1 | 0 | 0 | 3 | 4-8 | 1-1 | 4-4 |
| 20 | 10 | 2 | 3 | 0 | 1 | 2 | 4-10 | 0-1 | 2-2 |
| 19 | 9 | 11 | 3 | 0 | 0 | 2 | 4-8 | 0-0 | 1-2 |
| 17 | 0 | 1 | 2 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 |
DAL vs DET — Courtside