← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 13 | 7 | 3 | 0 | 0 | 1 | 4-19 | 3-6 | 2-2 |
| 35 | 15 | 4 | 11 | 0 | 0 | 2 | 5-14 | 2-4 | 3-3 |
| 32 | 15 | 7 | 1 | 1 | 1 | 4 | 7-12 | 0-1 | 1-3 |
| 31 | 14 | 2 | 7 | 1 | 0 | 3 | 6-8 | 2-2 | 0-0 |
| 27 | 4 | 3 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 26 | 19 | 6 | 2 | 0 | 0 | 0 | 7-10 | 3-5 | 2-2 |
| 19 | 8 | 2 | 0 | 0 | 0 | 1 | 2-3 | 1-2 | 3-3 |
| 13 | 6 | 6 | 4 | 0 | 0 | 0 | 3-7 | 0-0 | 0-0 |
| 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 1-1 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 12 | 12 | 1 | 1 | 0 | 0 | 6-11 | 0-0 | 0-0 |
| 34 | 26 | 2 | 7 | 2 | 0 | 2 | 7-17 | 3-7 | 9-9 |
| 33 | 31 | 5 | 4 | 1 | 0 | 4 | 12-17 | 4-5 | 3-4 |
| 30 | 4 | 8 | 2 | 0 | 0 | 1 | 1-8 | 0-6 | 2-2 |
| 27 | 7 | 5 | 2 | 0 | 0 | 0 | 2-7 | 2-5 | 1-2 |
| 26 | 6 | 1 | 2 | 0 | 0 | 0 | 2-5 | 2-4 | 0-0 |
| 25 | 22 | 5 | 2 | 2 | 1 | 1 | 8-12 | 6-8 | 0-0 |
| 18 | 2 | 2 | 2 | 0 | 0 | 0 | 0-2 | 0-2 | 2-2 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
IND vs CLE — Courtside