← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 30 | 5 | 2 | 2 | 0 | 7 | 12-21 | 2-4 | 4-4 |
| 36 | 16 | 5 | 2 | 1 | 0 | 4 | 4-14 | 3-10 | 5-5 |
| 36 | 26 | 4 | 3 | 0 | 2 | 4 | 8-15 | 1-4 | 9-13 |
| 34 | 12 | 19 | 0 | 0 | 1 | 1 | 5-11 | 0-0 | 2-2 |
| 32 | 17 | 3 | 5 | 1 | 0 | 1 | 6-13 | 1-4 | 4-4 |
| 26 | 4 | 4 | 1 | 0 | 0 | 2 | 2-6 | 0-1 | 0-0 |
| 18 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 14 | 2 | 6 | 1 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 |
| 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 19 | 3 | 1 | 4 | 1 | 1 | 9-12 | 0-1 | 1-3 |
| 32 | 11 | 4 | 10 | 2 | 0 | 1 | 3-7 | 0-0 | 5-6 |
| 31 | 19 | 7 | 0 | 4 | 2 | 2 | 6-12 | 5-6 | 2-2 |
| 30 | 14 | 6 | 1 | 1 | 1 | 1 | 2-11 | 0-2 | 10-10 |
| 30 | 11 | 1 | 3 | 1 | 2 | 0 | 4-8 | 2-4 | 1-2 |
| 26 | 19 | 6 | 4 | 2 | 1 | 1 | 7-15 | 1-5 | 4-4 |
| 22 | 14 | 4 | 2 | 0 | 0 | 2 | 5-12 | 1-4 | 3-6 |
| 16 | 6 | 4 | 1 | 0 | 1 | 1 | 2-2 | 0-0 | 2-3 |
| 16 | 4 | 2 | 5 | 1 | 0 | 0 | 1-5 | 0-2 | 2-2 |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
MIA vs PHI — Courtside