← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 30 | 4 | 2 | 1 | 0 | 2 | 12-25 | 1-4 | 5-7 |
| 37 | 20 | 2 | 5 | 1 | 0 | 3 | 6-19 | 4-13 | 4-5 |
| 34 | 19 | 9 | 2 | 0 | 0 | 1 | 7-9 | 5-5 | 0-0 |
| 26 | 16 | 5 | 1 | 0 | 0 | 0 | 7-7 | 0-0 | 2-2 |
| 22 | 4 | 2 | 5 | 1 | 1 | 2 | 1-3 | 0-1 | 2-2 |
| 21 | 2 | 1 | 1 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 20 | 3 | 5 | 0 | 0 | 2 | 1 | 1-2 | 0-0 | 1-4 |
| 16 | 4 | 4 | 1 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 14 | 11 | 2 | 1 | 1 | 0 | 0 | 5-9 | 1-4 | 0-0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 31 | 5 | 6 | 2 | 1 | 3 | 11-19 | 1-2 | 8-9 |
| 37 | 29 | 14 | 1 | 1 | 2 | 1 | 8-14 | 0-2 | 13-13 |
| 32 | 11 | 9 | 1 | 2 | 0 | 0 | 4-8 | 1-1 | 2-2 |
| 27 | 5 | 0 | 3 | 1 | 0 | 0 | 2-6 | 1-4 | 0-0 |
| 26 | 22 | 2 | 2 | 0 | 0 | 0 | 8-13 | 2-5 | 4-6 |
| 21 | 5 | 1 | 7 | 1 | 0 | 1 | 2-7 | 1-1 | 0-0 |
| 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 20 | 6 | 4 | 1 | 0 | 0 | 1 | 3-7 | 0-0 | 0-0 |
| 15 | 3 | 0 | 1 | 0 | 0 | 2 | 1-3 | 1-3 | 0-0 |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
TOR vs MIN — Courtside