← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 29 | 7 | 3 | 1 | 2 | 1 | 9-22 | 4-9 | 7-7 |
| 32 | 7 | 7 | 1 | 2 | 1 | 1 | 1-8 | 1-3 | 4-4 |
| 31 | 19 | 8 | 1 | 0 | 0 | 3 | 7-15 | 2-6 | 3-3 |
| 30 | 10 | 1 | 2 | 0 | 0 | 1 | 4-10 | 2-7 | 0-0 |
| 29 | 13 | 4 | 3 | 0 | 1 | 3 | 4-10 | 0-0 | 5-7 |
| 26 | 8 | 3 | 2 | 1 | 0 | 2 | 4-11 | 0-1 | 0-0 |
| 22 | 6 | 3 | 1 | 2 | 0 | 0 | 3-6 | 0-1 | 0-0 |
| 19 | 3 | 7 | 2 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| 15 | 4 | 4 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 24 | 12 | 3 | 2 | 2 | 4 | 8-18 | 1-4 | 7-9 |
| 38 | 7 | 13 | 1 | 2 | 0 | 2 | 3-11 | 0-0 | 1-4 |
| 36 | 14 | 11 | 1 | 3 | 0 | 0 | 6-8 | 0-1 | 2-2 |
| 35 | 42 | 4 | 8 | 0 | 0 | 4 | 16-34 | 1-6 | 9-11 |
| 34 | 2 | 7 | 0 | 0 | 2 | 0 | 0-6 | 0-1 | 2-2 |
| 19 | 7 | 0 | 1 | 2 | 0 | 0 | 3-7 | 1-2 | 0-0 |
| 17 | 7 | 9 | 2 | 0 | 0 | 2 | 3-6 | 1-2 | 0-0 |
| 15 | 0 | 0 | 2 | 0 | 1 | 0 | 0-6 | 0-2 | 0-0 |
| 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
POR vs OKC — Courtside