← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 21 | 3 | 1 | 0 | 0 | 1 | 8-20 | 0-3 | 5-5 |
| 34 | 16 | 2 | 7 | 2 | 0 | 6 | 4-10 | 2-4 | 6-7 |
| 33 | 24 | 11 | 1 | 0 | 1 | 0 | 11-19 | 0-2 | 2-4 |
| 32 | 6 | 12 | 2 | 1 | 3 | 1 | 3-9 | 0-1 | 0-0 |
| 32 | 20 | 4 | 4 | 0 | 0 | 2 | 9-13 | 0-2 | 2-3 |
| 23 | 4 | 6 | 5 | 0 | 1 | 0 | 2-5 | 0-0 | 0-0 |
| 23 | 15 | 0 | 0 | 1 | 0 | 1 | 6-11 | 3-4 | 0-0 |
| 15 | 2 | 1 | 3 | 1 | 0 | 2 | 1-2 | 0-1 | 0-0 |
| 8 | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 36 | 5 | 2 | 1 | 0 | 2 | 12-19 | 5-9 | 7-11 |
| 37 | 2 | 5 | 5 | 1 | 1 | 1 | 1-7 | 0-2 | 0-0 |
| 35 | 24 | 4 | 1 | 0 | 0 | 0 | 8-16 | 4-7 | 4-5 |
| 29 | 12 | 18 | 0 | 2 | 3 | 3 | 6-14 | 0-0 | 0-0 |
| 27 | 10 | 3 | 8 | 1 | 0 | 0 | 4-13 | 0-2 | 2-2 |
| 23 | 14 | 3 | 1 | 1 | 0 | 1 | 5-12 | 2-4 | 2-2 |
| 21 | 10 | 3 | 5 | 1 | 0 | 0 | 5-8 | 0-1 | 0-0 |
| 19 | 8 | 6 | 0 | 0 | 0 | 1 | 3-7 | 0-0 | 2-2 |
| 12 | 0 | 2 | 2 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIN vs DET — Courtside