← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 28 | 22 | 3 | 2 | 2 | 1 | 12-19 | 0-0 | 4-7 |
| 36 | 18 | 3 | 3 | 2 | 0 | 1 | 5-16 | 2-7 | 6-8 |
| 35 | 13 | 5 | 0 | 0 | 0 | 1 | 6-16 | 1-7 | 0-0 |
| 30 | 15 | 4 | 0 | 0 | 1 | 0 | 7-14 | 0-4 | 1-2 |
| 28 | 12 | 2 | 6 | 2 | 0 | 2 | 4-12 | 0-3 | 4-6 |
| 26 | 6 | 6 | 3 | 0 | 2 | 0 | 1-5 | 0-2 | 4-4 |
| 19 | 12 | 3 | 2 | 0 | 2 | 1 | 6-7 | 0-0 | 0-0 |
| 18 | 5 | 6 | 1 | 0 | 0 | 1 | 2-7 | 0-4 | 1-2 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 41 | 0 | 8 | 2 | 0 | 3 | 11-23 | 4-11 | 15-15 |
| 36 | 21 | 8 | 0 | 1 | 0 | 2 | 6-12 | 4-6 | 5-8 |
| 35 | 13 | 6 | 6 | 0 | 2 | 2 | 6-10 | 1-3 | 0-0 |
| 30 | 13 | 5 | 8 | 0 | 0 | 1 | 3-13 | 2-3 | 5-6 |
| 24 | 3 | 10 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 |
| 20 | 5 | 4 | 0 | 1 | 1 | 0 | 2-3 | 0-1 | 1-2 |
| 18 | 4 | 3 | 1 | 1 | 0 | 0 | 2-6 | 0-2 | 0-0 |
| 15 | 4 | 5 | 0 | 0 | 2 | 0 | 2-5 | 0-1 | 0-0 |
| 14 | 4 | 2 | 0 | 0 | 0 | 0 | 1-5 | 0-1 | 2-2 |
| 11 | 5 | 1 | 0 | 1 | 0 | 0 | 2-3 | 1-2 | 0-0 |
DET vs BOS — Courtside