← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 17 | 7 | 4 | 0 | 0 | 1 | 6-18 | 1-4 | 4-5 |
| 36 | 20 | 12 | 10 | 1 | 1 | 4 | 7-26 | 1-6 | 5-8 |
| 27 | 7 | 10 | 1 | 0 | 1 | 4 | 3-4 | 0-0 | 1-1 |
| 26 | 12 | 5 | 0 | 0 | 0 | 2 | 6-12 | 0-3 | 0-0 |
| 25 | 8 | 4 | 1 | 1 | 1 | 0 | 3-8 | 2-5 | 0-0 |
| 23 | 4 | 5 | 0 | 1 | 0 | 0 | 2-5 | 0-2 | 0-0 |
| 21 | 13 | 6 | 1 | 0 | 0 | 3 | 6-10 | 0-0 | 1-2 |
| 20 | 8 | 4 | 2 | 2 | 1 | 1 | 3-11 | 2-3 | 0-0 |
| 16 | 2 | 2 | 0 | 0 | 0 | 1 | 1-5 | 0-2 | 0-0 |
| 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 25 | 14 | 8 | 1 | 0 | 2 | 9-18 | 0-2 | 7-10 |
| 35 | 29 | 3 | 10 | 1 | 0 | 2 | 12-22 | 2-6 | 3-3 |
| 34 | 19 | 11 | 1 | 4 | 4 | 1 | 7-15 | 0-0 | 5-5 |
| 34 | 16 | 3 | 1 | 1 | 0 | 1 | 5-11 | 5-8 | 1-2 |
| 31 | 8 | 4 | 0 | 1 | 0 | 0 | 4-5 | 0-1 | 0-0 |
| 16 | 3 | 1 | 0 | 0 | 0 | 0 | 1-7 | 1-6 | 0-0 |
| 15 | 4 | 5 | 1 | 0 | 0 | 0 | 2-4 | 0-2 | 0-0 |
| 12 | 1 | 8 | 1 | 0 | 0 | 0 | 0-4 | 0-3 | 1-2 |
| 12 | 0 | 0 | 0 | 0 | 1 | 3 | 0-3 | 0-0 | 0-0 |
| 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
OKC vs CLE — Courtside