← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 9 | 6 | 1 | 0 | 4 | 2 | 4-10 | 0-0 | 1-2 |
| 36 | 38 | 11 | 10 | 4 | 1 | 6 | 11-29 | 3-7 | 13-17 |
| 31 | 8 | 11 | 2 | 0 | 0 | 0 | 4-6 | 0-2 | 0-0 |
| 30 | 18 | 4 | 1 | 2 | 0 | 0 | 8-11 | 1-1 | 1-2 |
| 29 | 14 | 5 | 0 | 0 | 0 | 0 | 5-9 | 0-0 | 4-4 |
| 19 | 2 | 2 | 1 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 |
| 18 | 0 | 3 | 2 | 0 | 0 | 1 | 0-5 | 0-2 | 0-0 |
| 14 | 5 | 1 | 0 | 0 | 0 | 0 | 2-6 | 1-3 | 0-0 |
| 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 |
| 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 17 | 6 | 1 | 1 | 0 | 0 | 6-17 | 2-6 | 3-3 |
| 36 | 12 | 10 | 1 | 0 | 4 | 1 | 5-9 | 0-0 | 2-7 |
| 32 | 9 | 2 | 3 | 1 | 1 | 2 | 2-10 | 0-4 | 5-6 |
| 27 | 10 | 10 | 0 | 2 | 0 | 2 | 5-12 | 0-1 | 0-0 |
| 25 | 13 | 2 | 2 | 0 | 1 | 0 | 4-7 | 0-2 | 5-6 |
| 22 | 6 | 2 | 2 | 3 | 0 | 2 | 3-5 | 0-0 | 0-0 |
| 17 | 9 | 4 | 0 | 1 | 1 | 2 | 3-9 | 2-3 | 1-2 |
| 16 | 6 | 2 | 5 | 1 | 0 | 1 | 3-3 | 0-0 | 0-0 |
| 16 | 5 | 3 | 0 | 0 | 0 | 0 | 2-6 | 0-1 | 1-1 |
| 14 | 8 | 1 | 2 | 1 | 0 | 0 | 3-6 | 1-4 | 1-1 |
OKC vs UTA — Courtside