← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 41 | 6 | 5 | 1 | 1 | 6 | 15-30 | 3-8 | 8-8 |
| 42 | 16 | 12 | 6 | 0 | 2 | 1 | 7-14 | 0-0 | 2-4 |
| 36 | 14 | 11 | 3 | 0 | 1 | 1 | 7-11 | 0-0 | 0-0 |
| 32 | 6 | 2 | 2 | 0 | 0 | 0 | 2-5 | 2-5 | 0-0 |
| 31 | 13 | 3 | 5 | 1 | 0 | 2 | 4-11 | 3-5 | 2-2 |
| 22 | 14 | 2 | 5 | 0 | 0 | 2 | 7-10 | 0-0 | 0-0 |
| 20 | 8 | 2 | 3 | 0 | 0 | 1 | 3-9 | 2-6 | 0-0 |
| 18 | 2 | 4 | 2 | 4 | 2 | 0 | 1-3 | 0-2 | 0-0 |
| 10 | 2 | 4 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 29 | 6 | 7 | 2 | 0 | 7 | 11-16 | 2-5 | 5-7 |
| 41 | 29 | 3 | 9 | 2 | 0 | 2 | 13-22 | 3-8 | 0-1 |
| 39 | 14 | 12 | 1 | 0 | 1 | 1 | 7-13 | 0-0 | 0-4 |
| 38 | 11 | 3 | 2 | 2 | 0 | 1 | 4-8 | 3-5 | 0-0 |
| 36 | 13 | 11 | 3 | 0 | 0 | 3 | 4-15 | 3-11 | 2-3 |
| 22 | 6 | 2 | 0 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 |
| 17 | 8 | 4 | 0 | 0 | 0 | 1 | 2-8 | 0-2 | 4-5 |
| 16 | 0 | 5 | 2 | 0 | 0 | 3 | 0-2 | 0-0 | 0-0 |
| 12 | 5 | 1 | 1 | 1 | 0 | 0 | 2-4 | 0-0 | 1-2 |
SAS vs CLE — Courtside