← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 17 | 3 | 3 | 2 | 0 | 4 | 7-23 | 2-9 | 1-1 |
| 36 | 16 | 10 | 1 | 3 | 1 | 3 | 6-14 | 0-0 | 4-4 |
| 35 | 12 | 12 | 4 | 1 | 1 | 1 | 2-6 | 0-0 | 8-8 |
| 32 | 19 | 5 | 2 | 1 | 0 | 1 | 7-14 | 1-3 | 4-4 |
| 28 | 8 | 3 | 0 | 1 | 0 | 4 | 2-6 | 2-4 | 2-2 |
| 22 | 5 | 2 | 0 | 0 | 0 | 1 | 2-10 | 1-4 | 0-0 |
| 22 | 6 | 4 | 1 | 2 | 0 | 5 | 1-6 | 0-2 | 4-5 |
| 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 4-4 |
| 9 | 4 | 1 | 0 | 1 | 0 | 0 | 1-5 | 0-1 | 2-2 |
| 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 2-2 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 4 | 3 | 8 | 3 | 0 | 2 | 2-4 | 0-0 | 0-0 |
| 31 | 8 | 4 | 1 | 0 | 0 | 1 | 3-8 | 2-6 | 0-0 |
| 30 | 12 | 3 | 1 | 2 | 0 | 1 | 5-14 | 2-7 | 0-0 |
| 28 | 11 | 6 | 2 | 1 | 1 | 2 | 4-10 | 3-6 | 0-0 |
| 28 | 24 | 8 | 1 | 2 | 3 | 5 | 6-12 | 0-5 | 12-14 |
| 24 | 9 | 3 | 4 | 0 | 1 | 1 | 3-6 | 1-2 | 2-3 |
| 21 | 15 | 6 | 2 | 1 | 0 | 4 | 5-10 | 4-6 | 1-2 |
| 20 | 6 | 2 | 1 | 1 | 4 | 2 | 3-3 | 0-0 | 0-0 |
| 16 | 11 | 1 | 4 | 2 | 0 | 2 | 4-7 | 2-5 | 1-1 |
| 10 | 2 | 2 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
CHA vs PHI — Courtside