← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 16 | 3 | 0 | 0 | 0 | 1 | 6-13 | 3-7 | 1-3 |
| 39 | 33 | 6 | 12 | 1 | 2 | 6 | 10-23 | 2-11 | 11-13 |
| 38 | 18 | 7 | 4 | 1 | 0 | 0 | 6-16 | 5-14 | 1-1 |
| 34 | 0 | 3 | 4 | 3 | 1 | 3 | 0-5 | 0-1 | 0-0 |
| 27 | 9 | 2 | 1 | 1 | 1 | 3 | 4-9 | 1-2 | 0-0 |
| 22 | 8 | 2 | 0 | 0 | 0 | 1 | 3-9 | 2-5 | 0-0 |
| 20 | 9 | 5 | 2 | 1 | 0 | 1 | 2-4 | 0-0 | 5-5 |
| 15 | 9 | 2 | 0 | 0 | 0 | 0 | 4-6 | 1-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 28 | 4 | 2 | 0 | 1 | 3 | 11-20 | 2-4 | 4-5 |
| 38 | 23 | 18 | 5 | 1 | 3 | 6 | 10-17 | 0-3 | 3-4 |
| 36 | 12 | 3 | 3 | 3 | 3 | 0 | 4-8 | 4-7 | 0-0 |
| 35 | 10 | 3 | 17 | 1 | 0 | 1 | 1-5 | 0-2 | 8-8 |
| 30 | 20 | 7 | 1 | 0 | 0 | 0 | 7-11 | 2-3 | 4-4 |
| 26 | 10 | 2 | 2 | 0 | 1 | 2 | 5-5 | 0-0 | 0-0 |
| 21 | 8 | 7 | 0 | 1 | 0 | 3 | 2-7 | 0-4 | 4-4 |
| 13 | 6 | 3 | 0 | 2 | 1 | 2 | 3-7 | 0-0 | 0-0 |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
HOU vs MIN — Courtside