← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 28 | 2 | 1 | 1 | 3 | 1 | 11-25 | 2-6 | 4-4 |
| 32 | 25 | 2 | 4 | 1 | 0 | 2 | 11-16 | 0-0 | 3-4 |
| 28 | 7 | 2 | 2 | 1 | 2 | 1 | 3-10 | 1-6 | 0-0 |
| 27 | 7 | 2 | 4 | 0 | 0 | 1 | 3-7 | 0-3 | 1-1 |
| 24 | 10 | 15 | 3 | 1 | 2 | 2 | 5-6 | 0-1 | 0-0 |
| 24 | 9 | 3 | 2 | 0 | 0 | 3 | 4-6 | 1-1 | 0-0 |
| 20 | 7 | 6 | 0 | 2 | 1 | 0 | 3-6 | 0-0 | 1-1 |
| 20 | 0 | 6 | 2 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 15 | 4 | 2 | 1 | 0 | 0 | 1 | 2-5 | 0-1 | 0-0 |
| 10 | 0 | 0 | 1 | 1 | 0 | 2 | 0-2 | 0-2 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 8 | 6 | 7 | 2 | 0 | 2 | 4-6 | 0-0 | 0-0 |
| 32 | 13 | 5 | 4 | 1 | 0 | 2 | 5-10 | 3-6 | 0-0 |
| 30 | 16 | 4 | 5 | 0 | 0 | 3 | 5-16 | 1-8 | 5-6 |
| 27 | 21 | 14 | 1 | 1 | 1 | 1 | 7-20 | 1-3 | 6-7 |
| 26 | 12 | 2 | 1 | 0 | 0 | 0 | 5-10 | 0-0 | 2-2 |
| 22 | 5 | 2 | 3 | 0 | 0 | 1 | 2-6 | 1-4 | 0-0 |
| 21 | 3 | 3 | 0 | 0 | 0 | 0 | 1-8 | 1-3 | 0-0 |
| 21 | 13 | 8 | 1 | 2 | 0 | 2 | 5-8 | 0-0 | 3-4 |
| 14 | 2 | 1 | 4 | 0 | 0 | 3 | 1-7 | 0-3 | 0-0 |
| 12 | 5 | 2 | 1 | 1 | 0 | 0 | 2-4 | 0-1 | 1-2 |
NYK vs PHI — Courtside