← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 9 | 2 | 1 | 1 | 0 | 2 | 4-10 | 1-5 | 0-0 |
| 38 | 16 | 4 | 5 | 4 | 1 | 3 | 6-11 | 1-2 | 3-3 |
| 37 | 27 | 1 | 7 | 0 | 0 | 1 | 8-19 | 3-8 | 8-9 |
| 35 | 14 | 9 | 4 | 1 | 0 | 3 | 5-11 | 2-4 | 2-2 |
| 25 | 13 | 4 | 1 | 0 | 1 | 2 | 6-10 | 1-2 | 0-2 |
| 24 | 14 | 5 | 0 | 0 | 0 | 2 | 6-12 | 0-3 | 2-2 |
| 17 | 7 | 2 | 1 | 1 | 0 | 0 | 2-3 | 1-1 | 2-2 |
| 16 | 4 | 5 | 1 | 0 | 1 | 0 | 2-5 | 0-1 | 0-0 |
| 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 24 | 4 | 9 | 2 | 1 | 4 | 7-12 | 5-6 | 5-8 |
| 38 | 41 | 13 | 0 | 2 | 0 | 1 | 16-29 | 1-2 | 8-9 |
| 35 | 11 | 4 | 2 | 1 | 1 | 3 | 4-10 | 3-6 | 0-0 |
| 28 | 18 | 23 | 0 | 0 | 2 | 3 | 6-18 | 0-0 | 6-6 |
| 24 | 7 | 1 | 2 | 0 | 0 | 0 | 2-5 | 1-2 | 2-2 |
| 21 | 0 | 2 | 1 | 0 | 1 | 1 | 0-3 | 0-2 | 0-0 |
| 21 | 7 | 3 | 2 | 1 | 2 | 2 | 3-4 | 0-1 | 1-2 |
| 21 | 2 | 0 | 1 | 3 | 0 | 1 | 1-4 | 0-3 | 0-0 |
| 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
BOS vs TOR — Courtside