← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 2 | 4 | 5 | 0 | 0 | 2 | 1-7 | 0-3 | 0-0 |
| 34 | 30 | 2 | 1 | 0 | 0 | 1 | 13-23 | 4-5 | 0-0 |
| 33 | 11 | 2 | 7 | 1 | 0 | 3 | 5-9 | 1-3 | 0-0 |
| 31 | 26 | 5 | 4 | 0 | 0 | 0 | 8-16 | 5-10 | 5-7 |
| 30 | 8 | 2 | 0 | 1 | 1 | 3 | 3-6 | 2-3 | 0-0 |
| 18 | 2 | 4 | 2 | 0 | 1 | 2 | 1-2 | 0-0 | 0-0 |
| 14 | 4 | 1 | 1 | 0 | 0 | 1 | 2-5 | 0-1 | 0-0 |
| 14 | 0 | 2 | 4 | 0 | 0 | 1 | 0-4 | 0-1 | 0-0 |
| 10 | 2 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 7 | 3 | 0 | 0 | 1 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 34 | 11 | 4 | 1 | 3 | 3 | 15-19 | 2-3 | 2-2 |
| 36 | 13 | 4 | 0 | 0 | 0 | 3 | 5-11 | 0-1 | 3-6 |
| 30 | 13 | 5 | 15 | 5 | 0 | 3 | 3-9 | 0-2 | 7-7 |
| 29 | 5 | 6 | 5 | 1 | 0 | 2 | 2-7 | 1-4 | 0-0 |
| 29 | 3 | 5 | 2 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 25 | 12 | 5 | 0 | 0 | 0 | 1 | 5-8 | 0-0 | 2-4 |
| 20 | 11 | 2 | 0 | 0 | 0 | 1 | 5-9 | 1-2 | 0-0 |
| 18 | 3 | 1 | 3 | 2 | 1 | 4 | 1-3 | 0-1 | 1-2 |
| 11 | 7 | 1 | 0 | 1 | 0 | 0 | 3-3 | 1-1 | 0-0 |
| 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
DAL vs MIN — Courtside