← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 48 | 11 | 12 | 3 | 6 | 0 | 2 | 5-16 | 0-1 | 1-2 |
| 41 | 23 | 5 | 3 | 1 | 0 | 0 | 9-18 | 0-2 | 5-5 |
| 41 | 27 | 4 | 12 | 1 | 0 | 2 | 10-19 | 3-9 | 4-5 |
| 35 | 27 | 11 | 6 | 0 | 0 | 1 | 12-17 | 1-1 | 2-2 |
| 21 | 12 | 1 | 1 | 1 | 0 | 2 | 4-8 | 4-7 | 0-0 |
| 20 | 4 | 2 | 2 | 1 | 0 | 1 | 1-3 | 1-2 | 1-3 |
| 20 | 7 | 5 | 1 | 2 | 0 | 2 | 3-8 | 1-3 | 0-0 |
| 16 | 10 | 1 | 0 | 1 | 0 | 1 | 4-7 | 2-4 | 0-0 |
| 14 | 3 | 2 | 1 | 0 | 0 | 0 | 1-6 | 1-4 | 0-0 |
| 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 27 | 13 | 4 | 0 | 3 | 4 | 7-17 | 0-5 | 13-18 |
| 42 | 40 | 3 | 6 | 1 | 1 | 4 | 15-27 | 5-13 | 5-5 |
| 42 | 17 | 6 | 2 | 0 | 0 | 0 | 7-17 | 2-6 | 1-3 |
| 40 | 11 | 8 | 4 | 3 | 0 | 4 | 3-6 | 1-3 | 4-5 |
| 30 | 10 | 5 | 2 | 0 | 0 | 0 | 3-4 | 0-0 | 4-4 |
| 27 | 2 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 16 | 7 | 2 | 2 | 1 | 0 | 3 | 3-4 | 0-0 | 1-2 |
| 11 | 1 | 4 | 3 | 2 | 1 | 0 | 0-1 | 0-0 | 1-2 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 5 | 4 | 0 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
MEM vs GSW — Courtside