← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 15 | 16 | 0 | 0 | 3 | 2 | 3-10 | 0-0 | 9-10 |
| 35 | 7 | 2 | 3 | 0 | 1 | 0 | 3-10 | 1-5 | 0-0 |
| 34 | 16 | 4 | 2 | 0 | 0 | 4 | 6-12 | 2-4 | 2-2 |
| 31 | 17 | 4 | 2 | 1 | 0 | 4 | 7-9 | 1-1 | 2-2 |
| 26 | 9 | 8 | 1 | 1 | 0 | 3 | 4-10 | 0-0 | 1-2 |
| 26 | 6 | 6 | 3 | 0 | 0 | 1 | 3-6 | 0-3 | 0-0 |
| 20 | 8 | 3 | 2 | 0 | 0 | 1 | 3-6 | 0-1 | 2-2 |
| 14 | 2 | 0 | 2 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 12 | 9 | 2 | 0 | 0 | 0 | 3 | 3-6 | 3-4 | 0-0 |
| 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-3 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 33 | 6 | 5 | 3 | 0 | 2 | 10-17 | 4-8 | 9-11 |
| 39 | 8 | 4 | 0 | 2 | 0 | 0 | 3-6 | 2-4 | 0-0 |
| 37 | 23 | 7 | 2 | 2 | 1 | 1 | 8-26 | 0-1 | 7-10 |
| 31 | 18 | 13 | 0 | 0 | 0 | 0 | 7-11 | 0-0 | 4-4 |
| 30 | 12 | 0 | 1 | 0 | 2 | 0 | 5-12 | 2-8 | 0-0 |
| 26 | 4 | 6 | 3 | 1 | 2 | 1 | 2-5 | 0-0 | 0-2 |
| 18 | 3 | 3 | 3 | 2 | 0 | 0 | 1-8 | 0-0 | 1-1 |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0-4 | 0-0 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
UTA vs TOR — Courtside