← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 27 | 6 | 4 | 2 | 0 | 3 | 8-18 | 5-13 | 6-7 |
| 37 | 20 | 10 | 7 | 3 | 0 | 3 | 8-22 | 0-1 | 4-7 |
| 31 | 15 | 8 | 0 | 0 | 0 | 1 | 5-12 | 5-11 | 0-0 |
| 27 | 6 | 2 | 1 | 0 | 0 | 1 | 2-7 | 2-5 | 0-0 |
| 27 | 12 | 13 | 1 | 1 | 1 | 0 | 5-13 | 0-0 | 2-2 |
| 23 | 6 | 2 | 1 | 1 | 0 | 0 | 2-11 | 0-1 | 2-2 |
| 21 | 4 | 8 | 2 | 0 | 2 | 1 | 0-1 | 0-0 | 4-4 |
| 15 | 4 | 2 | 0 | 4 | 1 | 2 | 2-8 | 0-2 | 0-0 |
| 11 | 1 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 1-2 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 7 | 5 | 0 | 1 | 0 | 0 | 3-11 | 0-3 | 1-2 |
| 34 | 29 | 3 | 7 | 1 | 0 | 4 | 12-23 | 3-7 | 2-2 |
| 33 | 8 | 8 | 3 | 0 | 1 | 0 | 3-7 | 2-4 | 0-0 |
| 33 | 10 | 5 | 1 | 2 | 2 | 4 | 5-9 | 0-1 | 0-2 |
| 30 | 13 | 15 | 4 | 0 | 0 | 1 | 5-10 | 0-0 | 3-4 |
| 27 | 9 | 3 | 5 | 2 | 0 | 5 | 3-9 | 1-3 | 2-2 |
| 15 | 5 | 8 | 2 | 0 | 1 | 1 | 2-5 | 0-0 | 1-2 |
| 14 | 10 | 1 | 0 | 2 | 0 | 3 | 2-5 | 2-4 | 4-4 |
| 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
TOR vs POR — Courtside