← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 14 | 6 | 4 | 0 | 1 | 4 | 7-18 | 0-3 | 0-0 |
| 38 | 22 | 13 | 7 | 0 | 1 | 2 | 7-13 | 0-1 | 8-11 |
| 30 | 8 | 3 | 11 | 2 | 0 | 1 | 1-9 | 0-4 | 6-8 |
| 29 | 20 | 4 | 1 | 2 | 0 | 2 | 7-14 | 6-11 | 0-0 |
| 25 | 8 | 3 | 1 | 0 | 0 | 1 | 4-7 | 0-0 | 0-0 |
| 23 | 6 | 1 | 1 | 1 | 0 | 1 | 3-3 | 0-0 | 0-0 |
| 22 | 16 | 6 | 1 | 1 | 0 | 2 | 7-10 | 0-0 | 2-4 |
| 18 | 8 | 4 | 1 | 2 | 0 | 0 | 4-12 | 0-1 | 0-0 |
| 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 4 | 12 | 3 | 0 | 1 | 0 | 2-5 | 0-0 | 0-0 |
| 42 | 18 | 3 | 16 | 2 | 1 | 7 | 8-19 | 1-4 | 1-2 |
| 41 | 32 | 14 | 1 | 0 | 2 | 2 | 13-18 | 5-9 | 1-2 |
| 38 | 18 | 3 | 0 | 2 | 2 | 2 | 7-11 | 1-2 | 3-4 |
| 37 | 22 | 4 | 5 | 2 | 0 | 3 | 5-14 | 3-8 | 9-10 |
| 17 | 5 | 2 | 3 | 1 | 0 | 1 | 2-6 | 1-4 | 0-0 |
| 13 | 5 | 1 | 1 | 0 | 0 | 1 | 2-4 | 1-2 | 0-0 |
| 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
MIL vs WAS — Courtside