← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 15 | 6 | 2 | 1 | 0 | 3 | 5-9 | 3-5 | 2-2 |
| 33 | 8 | 11 | 1 | 0 | 1 | 1 | 3-12 | 0-3 | 2-2 |
| 32 | 28 | 1 | 9 | 0 | 0 | 0 | 9-21 | 2-11 | 8-9 |
| 31 | 15 | 5 | 0 | 3 | 0 | 2 | 6-13 | 0-3 | 3-3 |
| 25 | 12 | 4 | 3 | 2 | 1 | 0 | 2-8 | 1-4 | 7-8 |
| 24 | 11 | 6 | 1 | 1 | 0 | 1 | 5-7 | 1-2 | 0-2 |
| 20 | 11 | 5 | 2 | 1 | 0 | 2 | 4-8 | 2-5 | 1-1 |
| 18 | 4 | 2 | 0 | 1 | 0 | 0 | 2-7 | 0-0 | 0-0 |
| 15 | 5 | 4 | 1 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0-3 | 0-3 | 0-0 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 19 | 8 | 5 | 2 | 0 | 5 | 5-16 | 0-3 | 9-10 |
| 37 | 15 | 12 | 4 | 1 | 0 | 1 | 6-11 | 3-6 | 0-2 |
| 35 | 2 | 6 | 1 | 1 | 0 | 3 | 1-9 | 0-2 | 0-0 |
| 35 | 31 | 4 | 8 | 0 | 1 | 4 | 9-15 | 2-4 | 11-11 |
| 30 | 10 | 7 | 0 | 0 | 1 | 2 | 5-11 | 0-1 | 0-0 |
| 27 | 19 | 2 | 0 | 0 | 1 | 1 | 7-13 | 2-6 | 3-4 |
| 15 | 4 | 7 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| 13 | 2 | 2 | 2 | 1 | 0 | 2 | 0-3 | 0-1 | 2-2 |
| 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BOS vs IND — Courtside