← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 27 | 5 | 14 | 1 | 0 | 2 | 8-18 | 5-11 | 6-8 |
| 34 | 10 | 3 | 1 | 2 | 0 | 1 | 4-6 | 1-1 | 1-4 |
| 33 | 18 | 9 | 9 | 0 | 1 | 2 | 7-11 | 2-3 | 2-2 |
| 28 | 15 | 5 | 0 | 0 | 1 | 1 | 5-10 | 3-7 | 2-2 |
| 28 | 17 | 3 | 3 | 0 | 3 | 3 | 8-11 | 0-0 | 1-2 |
| 28 | 24 | 2 | 3 | 1 | 0 | 0 | 8-17 | 7-13 | 1-2 |
| 18 | 12 | 2 | 0 | 0 | 2 | 1 | 5-6 | 0-0 | 2-2 |
| 17 | 2 | 6 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-4 |
| 14 | 0 | 2 | 0 | 0 | 1 | 0 | 0-4 | 0-2 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 28 | 6 | 7 | 0 | 0 | 1 | 11-25 | 2-4 | 4-5 |
| 31 | 10 | 6 | 2 | 1 | 0 | 1 | 4-6 | 2-3 | 0-0 |
| 31 | 16 | 2 | 6 | 0 | 0 | 1 | 6-13 | 1-5 | 3-4 |
| 29 | 19 | 5 | 0 | 1 | 1 | 0 | 9-17 | 1-3 | 0-0 |
| 26 | 17 | 5 | 2 | 2 | 1 | 2 | 5-10 | 2-2 | 5-6 |
| 24 | 9 | 5 | 0 | 1 | 4 | 0 | 4-5 | 0-0 | 1-2 |
| 20 | 3 | 6 | 1 | 0 | 0 | 2 | 1-1 | 0-0 | 1-3 |
| 16 | 7 | 3 | 0 | 0 | 0 | 0 | 3-7 | 1-4 | 0-0 |
| 13 | 2 | 2 | 2 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0-4 | 0-2 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
HOU vs PHX — Courtside