← Back to Scores
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 26 | 5 | 4 | 0 | 0 | 1 | 11-22 | 3-5 | 1-2 |
| 40 | 20 | 9 | 2 | 1 | 1 | 1 | 8-15 | 4-5 | 0-0 |
| 40 | 26 | 12 | 3 | 0 | 2 | 4 | 11-20 | 1-1 | 3-5 |
| 36 | 22 | 2 | 6 | 1 | 1 | 1 | 8-13 | 0-1 | 6-7 |
| 32 | 14 | 3 | 1 | 1 | 0 | 0 | 4-9 | 0-1 | 6-6 |
| 31 | 6 | 9 | 1 | 0 | 1 | 1 | 3-4 | 0-0 | 0-4 |
| 28 | 12 | 5 | 1 | 0 | 0 | 2 | 4-8 | 1-3 | 3-4 |
| 26 | 7 | 1 | 6 | 0 | 0 | 1 | 2-9 | 1-4 | 2-3 |
| 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1-5 | 1-2 | 0-0 |
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 47 | 32 | 15 | 0 | 1 | 5 | 1 | 14-22 | 0-0 | 4-6 |
| 46 | 13 | 5 | 2 | 0 | 0 | 1 | 6-17 | 0-1 | 1-1 |
| 45 | 19 | 4 | 5 | 0 | 0 | 4 | 6-17 | 3-6 | 4-6 |
| 44 | 9 | 4 | 6 | 0 | 0 | 2 | 2-12 | 2-8 | 3-4 |
| 38 | 32 | 5 | 3 | 3 | 0 | 0 | 13-20 | 3-5 | 3-5 |
| 28 | 12 | 8 | 6 | 0 | 0 | 1 | 5-10 | 2-6 | 0-0 |
| 17 | 5 | 1 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 1-2 |
| 15 | 8 | 2 | 0 | 0 | 1 | 0 | 2-4 | 2-3 | 2-2 |
| 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
ORL vs MIA — Courtside