← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 12 | 5 | 6 | 2 | 1 | 2 | 4-9 | 0-2 | 4-9 |
| 40 | 31 | 5 | 8 | 0 | 0 | 4 | 10-16 | 1-3 | 10-10 |
| 39 | 30 | 11 | 1 | 1 | 1 | 4 | 12-18 | 3-5 | 3-3 |
| 35 | 8 | 2 | 6 | 0 | 0 | 0 | 3-6 | 2-4 | 0-0 |
| 34 | 15 | 6 | 1 | 1 | 0 | 1 | 6-10 | 1-3 | 2-2 |
| 22 | 7 | 2 | 1 | 1 | 0 | 3 | 3-7 | 1-3 | 0-0 |
| 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 |
| 8 | 5 | 2 | 0 | 0 | 0 | 0 | 2-4 | 1-1 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 14 | 5 | 1 | 1 | 0 | 3 | 5-14 | 3-9 | 1-2 |
| 35 | 46 | 11 | 7 | 1 | 0 | 4 | 16-33 | 3-10 | 11-13 |
| 31 | 6 | 9 | 0 | 3 | 1 | 1 | 2-4 | 0-0 | 2-5 |
| 28 | 15 | 1 | 0 | 1 | 0 | 0 | 5-7 | 3-3 | 2-2 |
| 25 | 2 | 3 | 3 | 0 | 0 | 0 | 1-5 | 0-2 | 0-0 |
| 19 | 4 | 0 | 1 | 1 | 0 | 0 | 1-5 | 0-3 | 2-2 |
| 17 | 9 | 1 | 0 | 1 | 0 | 0 | 3-8 | 1-5 | 2-2 |
| 15 | 8 | 7 | 1 | 0 | 1 | 1 | 4-5 | 0-0 | 0-0 |
| 13 | 0 | 4 | 0 | 0 | 0 | 2 | 0-3 | 0-2 | 0-0 |
| 12 | 2 | 1 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
ATL vs OKC — Courtside