← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 6 | 10 | 4 | 2 | 0 | 1 | 2-6 | 0-0 | 2-2 |
| 43 | 28 | 9 | 13 | 1 | 2 | 7 | 8-20 | 3-11 | 9-11 |
| 38 | 11 | 5 | 0 | 3 | 0 | 2 | 4-16 | 3-11 | 0-0 |
| 36 | 28 | 6 | 0 | 3 | 1 | 2 | 9-19 | 7-16 | 3-4 |
| 36 | 20 | 6 | 4 | 2 | 0 | 1 | 7-15 | 4-10 | 2-2 |
| 17 | 2 | 4 | 4 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 |
| 15 | 10 | 4 | 0 | 0 | 0 | 1 | 5-5 | 0-0 | 0-0 |
| 14 | 4 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| 13 | 2 | 2 | 0 | 3 | 0 | 1 | 1-4 | 0-0 | 0-1 |
| 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 24 | 2 | 6 | 1 | 0 | 8 | 9-18 | 3-7 | 3-5 |
| 44 | 13 | 6 | 5 | 3 | 1 | 1 | 5-17 | 0-2 | 3-4 |
| 43 | 41 | 16 | 5 | 0 | 1 | 6 | 15-28 | 1-4 | 10-12 |
| 41 | 7 | 8 | 7 | 4 | 0 | 3 | 2-7 | 1-2 | 2-2 |
| 33 | 4 | 6 | 1 | 0 | 2 | 0 | 2-3 | 0-0 | 0-0 |
| 17 | 8 | 6 | 1 | 0 | 1 | 2 | 3-7 | 0-1 | 2-4 |
| 15 | 10 | 4 | 0 | 0 | 0 | 1 | 4-6 | 2-3 | 0-0 |
| 14 | 0 | 5 | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 13 | 2 | 2 | 2 | 1 | 0 | 0 | 1-6 | 0-2 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
HOU vs MIN — Courtside