← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 14 | 17 | 1 | 1 | 5 | 1 | 4-7 | 0-0 | 6-11 |
| 36 | 23 | 6 | 5 | 2 | 0 | 2 | 7-16 | 3-6 | 6-9 |
| 31 | 16 | 5 | 5 | 0 | 0 | 1 | 5-17 | 2-8 | 4-4 |
| 30 | 10 | 2 | 7 | 0 | 0 | 3 | 4-9 | 2-6 | 0-0 |
| 26 | 12 | 2 | 4 | 0 | 0 | 0 | 5-5 | 2-2 | 0-0 |
| 25 | 9 | 2 | 1 | 1 | 2 | 1 | 4-10 | 1-3 | 0-0 |
| 19 | 2 | 2 | 1 | 0 | 0 | 1 | 1-6 | 0-4 | 0-2 |
| 18 | 10 | 0 | 1 | 0 | 0 | 1 | 4-5 | 2-2 | 0-0 |
| 12 | 7 | 2 | 1 | 1 | 0 | 1 | 2-3 | 1-1 | 2-3 |
| 5 | 4 | 1 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 17 | 5 | 0 | 0 | 0 | 3 | 7-13 | 1-2 | 2-2 |
| 37 | 11 | 11 | 1 | 2 | 0 | 0 | 5-12 | 0-0 | 1-2 |
| 34 | 38 | 6 | 7 | 1 | 0 | 3 | 13-27 | 4-9 | 8-9 |
| 27 | 5 | 2 | 0 | 2 | 0 | 0 | 2-7 | 0-1 | 1-1 |
| 25 | 4 | 2 | 2 | 0 | 1 | 1 | 1-6 | 0-1 | 2-2 |
| 20 | 10 | 4 | 0 | 0 | 0 | 0 | 4-7 | 0-0 | 2-3 |
| 18 | 2 | 1 | 3 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 16 | 3 | 6 | 1 | 1 | 0 | 1 | 1-2 | 0-0 | 1-2 |
| 12 | 4 | 1 | 1 | 0 | 0 | 0 | 2-5 | 0-0 | 0-0 |
| 12 | 7 | 5 | 0 | 2 | 0 | 1 | 3-5 | 0-0 | 1-2 |
UTA vs LAL — Courtside