← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 21 | 22 | 1 | 0 | 1 | 2 | 9-13 | 0-1 | 3-4 |
| 45 | 26 | 10 | 13 | 2 | 1 | 4 | 11-26 | 4-7 | 0-0 |
| 38 | 18 | 2 | 2 | 0 | 0 | 1 | 7-18 | 3-10 | 1-1 |
| 35 | 11 | 3 | 1 | 0 | 0 | 1 | 4-15 | 1-4 | 2-2 |
| 29 | 5 | 3 | 0 | 1 | 0 | 1 | 1-7 | 1-5 | 2-2 |
| 26 | 15 | 2 | 2 | 0 | 0 | 1 | 5-9 | 2-4 | 3-5 |
| 20 | 2 | 4 | 0 | 3 | 0 | 0 | 0-3 | 0-1 | 2-4 |
| 15 | 6 | 5 | 0 | 1 | 0 | 2 | 1-4 | 0-2 | 4-4 |
| 14 | 7 | 2 | 1 | 2 | 0 | 1 | 3-6 | 1-3 | 0-0 |
| 12 | 6 | 2 | 0 | 0 | 0 | 1 | 3-4 | 0-0 | 0-0 |
| 12 | 5 | 1 | 1 | 1 | 1 | 0 | 2-4 | 1-3 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 47 | 38 | 14 | 2 | 0 | 0 | 5 | 14-34 | 4-12 | 6-8 |
| 46 | 6 | 3 | 4 | 0 | 0 | 0 | 2-8 | 1-3 | 1-3 |
| 43 | 27 | 8 | 4 | 2 | 1 | 1 | 11-20 | 4-9 | 1-1 |
| 42 | 15 | 12 | 5 | 3 | 0 | 2 | 7-13 | 0-2 | 1-1 |
| 39 | 15 | 1 | 1 | 3 | 0 | 2 | 5-9 | 2-4 | 3-5 |
| 26 | 14 | 6 | 2 | 0 | 0 | 3 | 2-7 | 0-3 | 10-12 |
| 25 | 7 | 4 | 2 | 0 | 2 | 0 | 2-6 | 1-3 | 2-4 |
| 17 | 3 | 5 | 2 | 1 | 0 | 0 | 1-5 | 1-2 | 0-0 |
| 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-2 |
LAC vs BKN — Courtside