← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 40 | 7 | 11 | 0 | 0 | 2 | 13-21 | 5-7 | 9-9 |
| 34 | 11 | 7 | 2 | 3 | 1 | 0 | 4-10 | 1-5 | 2-2 |
| 33 | 13 | 1 | 2 | 1 | 0 | 1 | 5-12 | 1-4 | 2-2 |
| 33 | 17 | 1 | 3 | 1 | 1 | 2 | 7-13 | 2-4 | 1-1 |
| 24 | 2 | 5 | 2 | 0 | 0 | 0 | 1-6 | 0-2 | 0-0 |
| 23 | 19 | 4 | 3 | 0 | 1 | 0 | 9-10 | 0-0 | 1-2 |
| 18 | 4 | 3 | 2 | 0 | 0 | 2 | 1-4 | 0-0 | 2-2 |
| 14 | 0 | 5 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 8 | 5 | 3 | 0 | 0 | 1 | 1 | 2-4 | 1-1 | 0-0 |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1-3 | 1-2 | 1-1 |
| 4 | 7 | 1 | 0 | 0 | 0 | 0 | 3-3 | 1-1 | 0-0 |
| 4 | 3 | 0 | 0 | 0 | 2 | 0 | 1-1 | 1-1 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 31 | 10 | 13 | 3 | 0 | 3 | 11-21 | 2-3 | 7-8 |
| 33 | 20 | 2 | 6 | 1 | 0 | 3 | 8-15 | 3-6 | 1-2 |
| 32 | 40 | 8 | 3 | 1 | 1 | 1 | 12-20 | 8-12 | 8-8 |
| 27 | 6 | 6 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 2-6 |
| 27 | 8 | 2 | 0 | 0 | 0 | 1 | 3-3 | 2-2 | 0-0 |
| 25 | 6 | 2 | 4 | 0 | 0 | 0 | 3-4 | 0-1 | 0-0 |
| 17 | 6 | 2 | 2 | 0 | 0 | 1 | 2-4 | 2-3 | 0-0 |
| 15 | 2 | 3 | 0 | 1 | 0 | 0 | 1-9 | 0-2 | 0-0 |
| 14 | 14 | 3 | 1 | 0 | 1 | 0 | 4-6 | 4-6 | 2-2 |
| 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-1 |
POR vs CLE — Courtside