← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 27 | 4 | 4 | 3 | 3 | 5 | 10-20 | 2-5 | 5-6 |
| 45 | 25 | 9 | 9 | 2 | 0 | 4 | 7-20 | 3-7 | 8-10 |
| 42 | 7 | 4 | 6 | 4 | 1 | 2 | 2-6 | 1-4 | 2-2 |
| 39 | 7 | 2 | 0 | 0 | 1 | 1 | 3-11 | 1-6 | 0-1 |
| 34 | 10 | 11 | 1 | 0 | 1 | 1 | 4-6 | 1-1 | 1-2 |
| 27 | 11 | 6 | 1 | 1 | 2 | 0 | 5-14 | 0-1 | 1-2 |
| 23 | 9 | 3 | 2 | 0 | 0 | 1 | 4-10 | 0-0 | 1-1 |
| 23 | 6 | 4 | 1 | 1 | 0 | 0 | 2-7 | 2-5 | 0-0 |
| 12 | 2 | 3 | 0 | 2 | 1 | 1 | 1-5 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 19 | 10 | 2 | 3 | 3 | 6 | 6-10 | 4-7 | 3-5 |
| 43 | 10 | 5 | 4 | 1 | 0 | 2 | 3-12 | 2-7 | 2-2 |
| 40 | 22 | 12 | 0 | 0 | 0 | 1 | 8-15 | 2-5 | 4-5 |
| 30 | 18 | 6 | 6 | 0 | 0 | 5 | 6-15 | 1-2 | 5-6 |
| 27 | 6 | 3 | 1 | 2 | 1 | 0 | 3-10 | 0-3 | 0-0 |
| 27 | 12 | 11 | 3 | 1 | 3 | 7 | 4-10 | 1-4 | 3-4 |
| 26 | 2 | 1 | 0 | 1 | 3 | 3 | 1-6 | 0-0 | 0-1 |
| 22 | 3 | 5 | 2 | 0 | 0 | 1 | 1-6 | 1-5 | 0-0 |
| 21 | 7 | 0 | 5 | 0 | 0 | 1 | 3-9 | 1-3 | 0-0 |
| 8 | 0 | 3 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MEM vs PHI — Courtside