← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 13 | 5 | 4 | 0 | 1 | 2 | 5-20 | 3-12 | 0-0 |
| 37 | 11 | 7 | 3 | 4 | 0 | 1 | 4-11 | 2-9 | 1-1 |
| 37 | 13 | 7 | 13 | 3 | 0 | 6 | 4-16 | 1-5 | 4-7 |
| 33 | 14 | 3 | 0 | 0 | 0 | 0 | 5-13 | 4-9 | 0-0 |
| 28 | 13 | 14 | 0 | 0 | 3 | 0 | 5-8 | 0-0 | 3-4 |
| 20 | 11 | 5 | 1 | 1 | 0 | 5 | 5-8 | 0-0 | 1-2 |
| 19 | 10 | 2 | 2 | 1 | 0 | 1 | 4-5 | 2-2 | 0-0 |
| 17 | 9 | 2 | 0 | 0 | 0 | 1 | 4-6 | 1-2 | 0-0 |
| 11 | 9 | 2 | 2 | 1 | 0 | 0 | 4-5 | 1-1 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 29 | 10 | 5 | 2 | 0 | 3 | 12-18 | 5-7 | 0-0 |
| 36 | 30 | 7 | 9 | 2 | 0 | 6 | 9-20 | 2-4 | 10-11 |
| 33 | 6 | 6 | 1 | 0 | 3 | 2 | 3-7 | 0-0 | 0-0 |
| 32 | 4 | 7 | 3 | 1 | 1 | 1 | 2-11 | 0-5 | 0-0 |
| 28 | 8 | 3 | 3 | 0 | 0 | 2 | 4-5 | 0-1 | 0-0 |
| 19 | 8 | 3 | 1 | 0 | 1 | 0 | 3-6 | 2-3 | 0-0 |
| 15 | 8 | 7 | 1 | 0 | 2 | 0 | 3-6 | 0-0 | 2-2 |
| 15 | 7 | 0 | 1 | 1 | 0 | 0 | 2-4 | 2-3 | 1-1 |
| 14 | 5 | 0 | 1 | 0 | 0 | 2 | 2-4 | 1-1 | 0-0 |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
HOU vs OKC — Courtside