← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 19 | 10 | 1 | 1 | 0 | 1 | 6-13 | 1-4 | 6-6 |
| 37 | 7 | 3 | 2 | 1 | 0 | 1 | 3-9 | 1-3 | 0-0 |
| 37 | 21 | 4 | 3 | 1 | 0 | 0 | 9-22 | 3-9 | 0-0 |
| 35 | 14 | 2 | 8 | 1 | 0 | 3 | 6-7 | 1-1 | 1-2 |
| 29 | 15 | 9 | 1 | 0 | 1 | 3 | 7-13 | 0-0 | 1-2 |
| 27 | 17 | 9 | 3 | 1 | 0 | 2 | 7-11 | 2-4 | 1-1 |
| 13 | 7 | 0 | 1 | 0 | 0 | 0 | 3-7 | 0-2 | 1-1 |
| 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 11 | 2 | 1 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 35 | 7 | 3 | 1 | 1 | 1 | 13-22 | 3-7 | 6-7 |
| 37 | 22 | 5 | 3 | 1 | 0 | 2 | 9-17 | 4-6 | 0-0 |
| 34 | 15 | 5 | 3 | 0 | 1 | 1 | 7-15 | 0-2 | 1-2 |
| 29 | 5 | 4 | 3 | 3 | 0 | 0 | 2-12 | 1-3 | 0-0 |
| 25 | 7 | 15 | 3 | 1 | 3 | 1 | 3-7 | 0-0 | 1-6 |
| 24 | 9 | 5 | 0 | 0 | 1 | 0 | 3-7 | 1-3 | 2-2 |
| 17 | 0 | 2 | 7 | 1 | 0 | 2 | 0-4 | 0-2 | 0-0 |
| 15 | 6 | 5 | 2 | 1 | 3 | 2 | 2-3 | 0-0 | 2-2 |
| 9 | 4 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
DET vs NYK — Courtside