← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 5 | 6 | 2 | 3 | 0 | 1 | 1-6 | 0-0 | 3-4 |
| 29 | 6 | 2 | 2 | 3 | 0 | 1 | 2-9 | 0-3 | 2-2 |
| 29 | 8 | 5 | 4 | 0 | 1 | 3 | 1-4 | 0-2 | 6-6 |
| 29 | 8 | 7 | 1 | 1 | 0 | 1 | 3-7 | 1-4 | 1-2 |
| 28 | 7 | 4 | 5 | 0 | 0 | 4 | 2-9 | 1-4 | 2-4 |
| 24 | 21 | 4 | 1 | 0 | 3 | 1 | 8-12 | 1-5 | 4-6 |
| 23 | 21 | 4 | 0 | 1 | 0 | 0 | 8-13 | 5-7 | 0-0 |
| 15 | 5 | 0 | 1 | 0 | 0 | 1 | 2-6 | 1-4 | 0-0 |
| 14 | 5 | 4 | 0 | 0 | 0 | 2 | 2-5 | 0-1 | 1-3 |
| 14 | 5 | 1 | 3 | 1 | 0 | 3 | 2-3 | 1-1 | 0-0 |
| 4 | 5 | 2 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 22 | 8 | 2 | 1 | 1 | 0 | 9-22 | 2-6 | 2-2 |
| 31 | 21 | 8 | 1 | 2 | 2 | 2 | 7-15 | 4-8 | 3-5 |
| 31 | 13 | 3 | 1 | 0 | 0 | 0 | 5-10 | 0-3 | 3-4 |
| 27 | 3 | 3 | 11 | 1 | 0 | 4 | 1-6 | 1-4 | 0-0 |
| 22 | 14 | 3 | 4 | 0 | 0 | 2 | 6-10 | 1-1 | 1-2 |
| 21 | 2 | 7 | 4 | 1 | 0 | 2 | 1-2 | 0-0 | 0-0 |
| 17 | 5 | 2 | 1 | 2 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| 15 | 14 | 6 | 0 | 1 | 2 | 1 | 6-7 | 0-0 | 2-2 |
| 13 | 3 | 5 | 1 | 1 | 0 | 2 | 1-5 | 1-4 | 0-0 |
| 10 | 6 | 1 | 0 | 1 | 0 | 0 | 3-5 | 0-1 | 0-0 |
| 8 | 4 | 2 | 0 | 1 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 |
BKN vs NYK — Courtside