← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 39 | 3 | 7 | 0 | 0 | 2 | 13-29 | 3-7 | 10-10 |
| 39 | 22 | 6 | 3 | 2 | 0 | 1 | 9-20 | 2-3 | 2-3 |
| 30 | 9 | 12 | 0 | 3 | 0 | 3 | 4-4 | 0-0 | 1-2 |
| 30 | 19 | 2 | 2 | 2 | 0 | 6 | 7-14 | 0-4 | 5-6 |
| 25 | 10 | 3 | 3 | 0 | 0 | 1 | 3-6 | 1-3 | 3-5 |
| 20 | 0 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 |
| 18 | 5 | 11 | 0 | 1 | 1 | 2 | 2-4 | 0-0 | 1-2 |
| 17 | 2 | 0 | 4 | 0 | 0 | 1 | 1-8 | 0-2 | 0-0 |
| 14 | 2 | 2 | 1 | 0 | 0 | 0 | 1-5 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 22 | 7 | 1 | 1 | 1 | 1 | 8-14 | 3-7 | 3-3 |
| 30 | 18 | 6 | 1 | 0 | 0 | 3 | 8-16 | 1-2 | 1-2 |
| 28 | 18 | 5 | 4 | 1 | 0 | 1 | 6-9 | 0-0 | 6-6 |
| 28 | 11 | 5 | 6 | 1 | 0 | 4 | 2-11 | 2-6 | 5-6 |
| 26 | 14 | 4 | 6 | 2 | 0 | 4 | 5-12 | 1-2 | 3-5 |
| 25 | 9 | 2 | 1 | 1 | 1 | 0 | 2-7 | 1-2 | 4-6 |
| 22 | 14 | 8 | 2 | 0 | 0 | 3 | 6-9 | 0-0 | 2-3 |
| 21 | 7 | 7 | 0 | 1 | 0 | 0 | 2-5 | 2-4 | 1-2 |
| 17 | 4 | 7 | 1 | 0 | 2 | 3 | 2-6 | 0-0 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 2-2 |
PHX vs LAL — Courtside