← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 14 | 3 | 1 | 2 | 1 | 1 | 5-17 | 2-8 | 2-2 |
| 38 | 14 | 12 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 10-10 |
| 37 | 22 | 3 | 13 | 1 | 1 | 5 | 8-19 | 1-3 | 5-5 |
| 36 | 11 | 7 | 1 | 2 | 1 | 4 | 5-8 | 1-2 | 0-0 |
| 36 | 13 | 4 | 0 | 1 | 0 | 0 | 6-15 | 0-5 | 1-1 |
| 25 | 8 | 3 | 0 | 2 | 0 | 1 | 4-9 | 0-3 | 0-1 |
| 16 | 3 | 1 | 1 | 0 | 1 | 0 | 1-4 | 0-0 | 1-2 |
| 16 | 11 | 5 | 1 | 0 | 0 | 0 | 4-6 | 1-2 | 2-3 |
| 15 | 5 | 2 | 1 | 0 | 0 | 2 | 2-4 | 0-2 | 1-1 |
| 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 7 | 6 | 1 | 2 | 0 | 1 | 3-6 | 1-3 | 0-0 |
| 38 | 24 | 3 | 11 | 0 | 0 | 5 | 8-19 | 3-5 | 5-5 |
| 34 | 8 | 12 | 2 | 0 | 0 | 2 | 3-10 | 1-5 | 1-3 |
| 32 | 18 | 2 | 1 | 1 | 1 | 0 | 5-6 | 5-6 | 3-4 |
| 30 | 9 | 1 | 3 | 0 | 0 | 0 | 3-8 | 1-4 | 2-3 |
| 29 | 20 | 10 | 1 | 1 | 1 | 0 | 6-14 | 4-6 | 4-6 |
| 25 | 22 | 8 | 1 | 3 | 0 | 4 | 10-16 | 0-1 | 2-3 |
| 19 | 4 | 5 | 0 | 0 | 0 | 2 | 1-4 | 0-1 | 2-2 |
| 18 | 0 | 0 | 4 | 2 | 0 | 0 | 0-5 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
WAS vs MEM — Courtside