← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 21 | 5 | 3 | 1 | 0 | 1 | 7-12 | 6-9 | 1-2 |
| 37 | 22 | 6 | 5 | 1 | 3 | 0 | 9-24 | 2-8 | 2-3 |
| 35 | 26 | 8 | 9 | 1 | 0 | 2 | 11-19 | 4-9 | 0-0 |
| 30 | 23 | 4 | 2 | 0 | 0 | 4 | 7-14 | 2-7 | 7-8 |
| 25 | 8 | 12 | 3 | 1 | 0 | 4 | 4-11 | 0-0 | 0-0 |
| 23 | 17 | 5 | 0 | 2 | 0 | 2 | 7-11 | 0-0 | 3-6 |
| 19 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 15 | 3 | 1 | 0 | 1 | 1 | 0 | 1-3 | 0-1 | 1-2 |
| 12 | 3 | 3 | 1 | 1 | 0 | 0 | 1-5 | 0-3 | 1-2 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 34 | 9 | 9 | 1 | 0 | 4 | 15-22 | 3-7 | 1-1 |
| 39 | 27 | 5 | 9 | 1 | 0 | 8 | 7-22 | 1-6 | 12-12 |
| 34 | 10 | 8 | 1 | 2 | 1 | 2 | 5-8 | 0-1 | 0-0 |
| 34 | 15 | 9 | 1 | 2 | 0 | 1 | 4-14 | 3-11 | 4-4 |
| 28 | 9 | 6 | 1 | 0 | 4 | 3 | 4-10 | 0-4 | 1-4 |
| 28 | 10 | 12 | 0 | 0 | 4 | 2 | 2-6 | 0-0 | 6-6 |
| 14 | 9 | 7 | 0 | 0 | 1 | 1 | 4-9 | 1-3 | 0-2 |
| 11 | 0 | 1 | 3 | 2 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 7 | 2 | 4 | 0 | 0 | 1 | 2 | 1-6 | 0-0 | 0-0 |
HOU vs PHX — Courtside