← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 29 | 15 | 13 | 2 | 1 | 7 | 8-23 | 2-11 | 11-14 |
| 45 | 29 | 5 | 0 | 0 | 0 | 2 | 9-17 | 5-10 | 6-7 |
| 43 | 12 | 4 | 2 | 1 | 0 | 0 | 5-13 | 0-7 | 2-2 |
| 39 | 23 | 1 | 5 | 1 | 0 | 3 | 9-19 | 4-9 | 1-1 |
| 29 | 3 | 7 | 2 | 4 | 0 | 2 | 1-6 | 1-3 | 0-0 |
| 26 | 11 | 8 | 2 | 2 | 0 | 2 | 4-9 | 2-3 | 1-2 |
| 25 | 10 | 4 | 0 | 0 | 2 | 3 | 5-8 | 0-0 | 0-3 |
| 25 | 13 | 10 | 1 | 0 | 1 | 0 | 6-10 | 0-0 | 1-1 |
| 13 | 2 | 2 | 1 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 49 | 39 | 14 | 2 | 3 | 3 | 2 | 12-28 | 3-11 | 12-12 |
| 47 | 20 | 15 | 9 | 2 | 1 | 4 | 9-15 | 0-2 | 2-5 |
| 47 | 15 | 6 | 3 | 0 | 0 | 2 | 4-20 | 3-13 | 4-6 |
| 42 | 10 | 3 | 5 | 0 | 0 | 0 | 3-4 | 2-3 | 2-4 |
| 38 | 28 | 3 | 5 | 3 | 1 | 5 | 9-22 | 4-13 | 6-6 |
| 20 | 4 | 3 | 3 | 1 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| 12 | 4 | 1 | 1 | 0 | 0 | 0 | 2-6 | 0-2 | 0-0 |
| 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 8 | 2 | 3 | 1 | 0 | 1 | 1 | 0-1 | 0-0 | 2-2 |
| 8 | 4 | 2 | 1 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0-0 | 0-0 | 1-2 |
| 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
HOU vs GSW — Courtside