← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 32 | 6 | 2 | 0 | 2 | 2 | 10-17 | 2-3 | 10-10 |
| 36 | 17 | 7 | 1 | 2 | 2 | 1 | 7-12 | 2-2 | 1-2 |
| 33 | 8 | 5 | 4 | 2 | 0 | 1 | 4-8 | 0-3 | 0-0 |
| 33 | 17 | 3 | 8 | 1 | 0 | 5 | 5-8 | 1-1 | 6-7 |
| 28 | 8 | 2 | 2 | 0 | 2 | 0 | 3-5 | 2-3 | 0-0 |
| 20 | 16 | 1 | 3 | 0 | 0 | 1 | 6-6 | 0-0 | 4-5 |
| 15 | 10 | 5 | 1 | 1 | 0 | 0 | 4-5 | 0-0 | 2-2 |
| 15 | 4 | 0 | 2 | 0 | 0 | 1 | 1-2 | 1-1 | 1-2 |
| 12 | 6 | 2 | 3 | 0 | 0 | 0 | 2-7 | 0-0 | 2-2 |
| 12 | 3 | 3 | 0 | 1 | 1 | 0 | 1-4 | 1-3 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 16 | 3 | 5 | 1 | 0 | 0 | 5-13 | 1-5 | 5-5 |
| 35 | 20 | 14 | 2 | 1 | 2 | 0 | 9-16 | 0-0 | 2-2 |
| 34 | 14 | 7 | 2 | 1 | 0 | 2 | 7-11 | 0-3 | 0-0 |
| 32 | 20 | 7 | 12 | 2 | 0 | 3 | 8-18 | 3-4 | 1-1 |
| 30 | 22 | 5 | 2 | 0 | 0 | 0 | 9-14 | 2-5 | 2-2 |
| 29 | 14 | 1 | 4 | 0 | 1 | 1 | 6-14 | 2-7 | 0-0 |
| 16 | 3 | 0 | 4 | 0 | 0 | 3 | 1-2 | 1-2 | 0-2 |
| 15 | 3 | 1 | 0 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| 10 | 4 | 4 | 0 | 0 | 2 | 0 | 2-5 | 0-0 | 0-0 |
IND vs DET — Courtside