← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 28 | 4 | 1 | 1 | 1 | 3 | 11-20 | 3-8 | 3-4 |
| 37 | 8 | 4 | 3 | 1 | 0 | 4 | 2-15 | 0-3 | 4-4 |
| 37 | 23 | 16 | 5 | 0 | 2 | 3 | 9-22 | 1-6 | 4-4 |
| 30 | 5 | 3 | 5 | 2 | 0 | 3 | 2-3 | 1-2 | 0-0 |
| 27 | 10 | 8 | 2 | 1 | 2 | 1 | 4-6 | 0-0 | 2-2 |
| 23 | 7 | 3 | 0 | 1 | 0 | 0 | 2-6 | 1-4 | 2-2 |
| 19 | 10 | 5 | 0 | 1 | 0 | 2 | 3-6 | 1-1 | 3-4 |
| 18 | 0 | 2 | 3 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| 8 | 0 | 2 | 1 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 13 | 10 | 2 | 4 | 1 | 2 | 4-14 | 1-9 | 4-4 |
| 35 | 6 | 7 | 8 | 2 | 0 | 2 | 3-9 | 0-3 | 0-0 |
| 32 | 19 | 5 | 1 | 0 | 1 | 2 | 7-14 | 3-8 | 2-2 |
| 32 | 8 | 3 | 2 | 0 | 0 | 1 | 3-9 | 2-5 | 0-0 |
| 30 | 25 | 8 | 3 | 1 | 2 | 3 | 8-20 | 1-3 | 8-11 |
| 24 | 8 | 7 | 1 | 2 | 1 | 3 | 3-8 | 0-3 | 2-2 |
| 22 | 4 | 2 | 1 | 0 | 1 | 2 | 0-2 | 0-1 | 4-4 |
| 11 | 8 | 1 | 0 | 1 | 0 | 0 | 4-5 | 0-0 | 0-0 |
| 10 | 2 | 4 | 0 | 0 | 1 | 1 | 1-3 | 0-0 | 0-2 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
MIN vs PHI — Courtside