← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 4 | 11 | 1 | 1 | 1 | 3 | 2-6 | 0-0 | 0-0 |
| 30 | 12 | 3 | 10 | 4 | 1 | 5 | 3-15 | 0-2 | 6-7 |
| 28 | 22 | 4 | 2 | 2 | 1 | 0 | 9-18 | 2-3 | 2-2 |
| 26 | 10 | 6 | 1 | 2 | 0 | 0 | 5-7 | 0-0 | 0-1 |
| 24 | 13 | 0 | 4 | 0 | 0 | 3 | 6-12 | 0-2 | 1-1 |
| 22 | 5 | 1 | 1 | 1 | 0 | 0 | 1-6 | 1-4 | 2-4 |
| 20 | 5 | 1 | 1 | 0 | 0 | 1 | 2-8 | 1-3 | 0-0 |
| 19 | 9 | 7 | 0 | 1 | 1 | 1 | 3-6 | 1-2 | 2-2 |
| 18 | 8 | 0 | 2 | 1 | 0 | 2 | 4-7 | 0-2 | 0-1 |
| 9 | 2 | 5 | 2 | 0 | 0 | 4 | 1-2 | 0-0 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 4 | 7 | 0 | 0 | 2 | 0 | 0 | 3-4 | 1-2 | 0-0 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 28 | 7 | 6 | 0 | 1 | 2 | 11-20 | 3-6 | 3-4 |
| 30 | 11 | 19 | 2 | 1 | 3 | 3 | 4-9 | 0-0 | 3-4 |
| 26 | 7 | 3 | 1 | 1 | 0 | 4 | 1-7 | 1-4 | 4-4 |
| 26 | 9 | 4 | 1 | 2 | 3 | 0 | 3-6 | 1-2 | 2-2 |
| 25 | 14 | 2 | 2 | 1 | 0 | 4 | 6-12 | 2-4 | 0-0 |
| 23 | 21 | 2 | 1 | 0 | 0 | 0 | 8-13 | 3-5 | 2-2 |
| 22 | 5 | 3 | 4 | 1 | 0 | 2 | 2-4 | 1-3 | 0-0 |
| 22 | 13 | 7 | 5 | 5 | 0 | 1 | 6-8 | 1-1 | 0-2 |
| 20 | 4 | 1 | 5 | 1 | 0 | 3 | 2-7 | 0-1 | 0-0 |
| 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
WAS vs ATL — Courtside