← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 13 | 14 | 3 | 1 | 0 | 4 | 6-10 | 0-0 | 1-2 |
| 37 | 18 | 5 | 12 | 2 | 0 | 5 | 8-18 | 0-2 | 2-3 |
| 35 | 27 | 3 | 2 | 2 | 0 | 3 | 9-18 | 5-10 | 4-4 |
| 33 | 12 | 8 | 3 | 0 | 1 | 2 | 5-11 | 0-4 | 2-3 |
| 33 | 8 | 3 | 1 | 1 | 1 | 0 | 4-12 | 0-5 | 0-0 |
| 23 | 0 | 7 | 0 | 2 | 0 | 0 | 0-4 | 0-1 | 0-0 |
| 18 | 7 | 3 | 0 | 1 | 0 | 1 | 3-8 | 1-3 | 0-0 |
| 11 | 2 | 0 | 2 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 9 | 4 | 2 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 10 | 6 | 5 | 3 | 2 | 0 | 4-10 | 2-6 | 0-0 |
| 42 | 23 | 10 | 10 | 3 | 0 | 6 | 6-24 | 2-11 | 9-10 |
| 36 | 31 | 2 | 3 | 0 | 1 | 3 | 11-18 | 6-12 | 3-4 |
| 33 | 14 | 9 | 1 | 0 | 2 | 2 | 6-11 | 0-0 | 2-3 |
| 32 | 8 | 4 | 2 | 1 | 1 | 1 | 3-7 | 2-5 | 0-0 |
| 17 | 0 | 6 | 0 | 1 | 2 | 0 | 0-2 | 0-2 | 0-0 |
| 16 | 4 | 1 | 2 | 0 | 0 | 1 | 2-4 | 0-2 | 0-0 |
| 14 | 9 | 3 | 1 | 1 | 1 | 0 | 4-6 | 0-0 | 1-4 |
| 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
WAS vs HOU — Courtside