← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 12 | 4 | 13 | 0 | 1 | 3 | 4-12 | 0-2 | 4-4 |
| 33 | 13 | 8 | 5 | 0 | 0 | 0 | 6-14 | 1-3 | 0-0 |
| 32 | 23 | 1 | 3 | 2 | 1 | 1 | 9-17 | 1-6 | 4-4 |
| 25 | 27 | 2 | 0 | 0 | 0 | 2 | 9-12 | 6-7 | 3-3 |
| 24 | 7 | 3 | 2 | 0 | 1 | 4 | 2-7 | 1-4 | 2-2 |
| 21 | 1 | 5 | 3 | 1 | 3 | 0 | 0-4 | 0-0 | 1-2 |
| 19 | 0 | 3 | 0 | 1 | 0 | 0 | 0-4 | 0-2 | 0-0 |
| 18 | 12 | 8 | 1 | 0 | 0 | 1 | 6-8 | 0-0 | 0-0 |
| 18 | 1 | 5 | 3 | 1 | 0 | 1 | 0-2 | 0-1 | 1-2 |
| 10 | 8 | 5 | 2 | 1 | 0 | 0 | 4-4 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 22 | 13 | 0 | 1 | 2 | 4 | 8-17 | 4-6 | 2-2 |
| 34 | 24 | 3 | 2 | 1 | 0 | 2 | 7-20 | 0-0 | 10-11 |
| 30 | 0 | 4 | 1 | 2 | 0 | 1 | 0-3 | 0-0 | 0-0 |
| 28 | 11 | 4 | 1 | 0 | 1 | 0 | 5-11 | 1-4 | 0-0 |
| 21 | 7 | 11 | 1 | 0 | 0 | 1 | 3-12 | 0-0 | 1-1 |
| 21 | 4 | 5 | 1 | 1 | 1 | 1 | 2-3 | 0-1 | 0-0 |
| 21 | 0 | 4 | 0 | 0 | 0 | 0 | 0-6 | 0-4 | 0-0 |
| 20 | 6 | 1 | 2 | 2 | 0 | 1 | 1-2 | 0-0 | 4-4 |
| 16 | 17 | 2 | 2 | 0 | 0 | 0 | 5-12 | 1-4 | 6-8 |
| 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1-3 | 1-1 | 0-0 |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
WAS vs TOR — Courtside