← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 16 | 7 | 0 | 1 | 2 | 2 | 5-13 | 3-5 | 3-6 |
| 30 | 19 | 5 | 3 | 1 | 0 | 4 | 8-18 | 1-4 | 2-2 |
| 30 | 17 | 3 | 1 | 0 | 1 | 4 | 7-17 | 1-2 | 2-2 |
| 26 | 8 | 6 | 2 | 1 | 0 | 0 | 2-7 | 2-3 | 2-2 |
| 21 | 7 | 3 | 5 | 0 | 0 | 1 | 1-7 | 0-4 | 5-6 |
| 20 | 0 | 6 | 3 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 20 | 0 | 3 | 0 | 0 | 1 | 2 | 0-5 | 0-2 | 0-0 |
| 17 | 2 | 1 | 1 | 2 | 0 | 1 | 1-4 | 0-0 | 0-0 |
| 15 | 2 | 5 | 1 | 0 | 2 | 1 | 1-3 | 0-2 | 0-0 |
| 9 | 7 | 1 | 0 | 0 | 0 | 0 | 3-5 | 1-3 | 0-0 |
| 9 | 4 | 1 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 7 | 5 | 1 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 |
| 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 1-2 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 19 | 11 | 14 | 0 | 1 | 4 | 9-14 | 0-3 | 1-2 |
| 30 | 29 | 2 | 4 | 2 | 0 | 0 | 12-22 | 4-7 | 1-1 |
| 26 | 13 | 4 | 1 | 2 | 0 | 2 | 5-7 | 2-3 | 1-2 |
| 25 | 23 | 12 | 2 | 3 | 0 | 2 | 6-15 | 2-6 | 9-12 |
| 25 | 8 | 3 | 2 | 1 | 0 | 0 | 3-13 | 2-8 | 0-0 |
| 23 | 4 | 4 | 2 | 3 | 0 | 0 | 2-3 | 0-1 | 0-0 |
| 22 | 0 | 6 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
| 14 | 6 | 4 | 0 | 1 | 1 | 1 | 2-6 | 2-5 | 0-0 |
| 14 | 2 | 2 | 3 | 0 | 1 | 2 | 1-3 | 0-1 | 0-0 |
| 12 | 4 | 3 | 3 | 0 | 1 | 1 | 2-3 | 0-0 | 0-0 |
| 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 2-2 |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 |
NYK vs CLE — Courtside