← Back to Scores
Shanghai Sharks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 24 | 12 | 1 | 1 | 0 | 3 | 9-18 | 0-5 | 6-9 |
| 42 | 33 | 8 | 8 | 1 | 0 | 3 | 11-26 | 3-8 | 8-8 |
| 38 | 14 | 5 | 7 | 2 | 0 | 7 | 6-14 | 1-5 | 1-2 |
| 26 | 6 | 1 | 0 | 0 | 0 | 1 | 3-8 | 0-2 | 0-0 |
| 24 | 2 | 2 | 2 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 23 | 6 | 9 | 0 | 0 | 2 | 1 | 3-6 | 0-0 | 0-0 |
| 13 | 4 | 2 | 0 | 0 | 0 | 1 | 2-5 | 0-0 | 0-0 |
| 12 | 2 | 1 | 0 | 0 | 0 | 2 | 0-2 | 0-2 | 2-3 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 1-2 |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 16 | 3 | 10 | 3 | 1 | 1 | 5-11 | 2-6 | 4-4 |
| 22 | 12 | 5 | 2 | 1 | 0 | 1 | 5-15 | 1-5 | 1-2 |
| 20 | 8 | 1 | 3 | 1 | 0 | 0 | 3-8 | 2-7 | 0-0 |
| 20 | 10 | 11 | 1 | 2 | 2 | 0 | 5-8 | 0-0 | 0-6 |
| 19 | 5 | 6 | 5 | 1 | 1 | 0 | 1-4 | 1-3 | 2-2 |
| 17 | 12 | 4 | 0 | 1 | 1 | 2 | 5-6 | 0-1 | 2-2 |
| 14 | 9 | 3 | 2 | 0 | 0 | 1 | 3-6 | 1-3 | 2-2 |
| 14 | 12 | 4 | 2 | 0 | 0 | 0 | 4-5 | 0-0 | 4-4 |
| 13 | 10 | 3 | 0 | 1 | 0 | 0 | 4-5 | 2-3 | 0-0 |
| 12 | 8 | 1 | 2 | 0 | 1 | 0 | 3-4 | 2-3 | 0-0 |
| 11 | 6 | 1 | 2 | 0 | 0 | 2 | 3-5 | 0-2 | 0-0 |
| 10 | 3 | 1 | 2 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| 9 | 10 | 3 | 0 | 0 | 0 | 0 | 4-7 | 2-5 | 0-0 |
| 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-2 | 1-2 |
| 6 | 3 | 3 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 1-2 |
| 6 | 3 | 1 | 0 | 2 | 0 | 1 | 1-1 | 0-0 | 1-2 |
| 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 |
SHA vs HOU — Courtside