← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 8 | 10 | 6 | 1 | 1 | 1 | 3-7 | 0-2 | 2-2 |
| 38 | 25 | 3 | 1 | 2 | 1 | 4 | 9-21 | 3-10 | 4-7 |
| 35 | 30 | 2 | 1 | 1 | 0 | 4 | 8-20 | 6-13 | 8-9 |
| 30 | 5 | 4 | 3 | 0 | 0 | 1 | 2-5 | 1-3 | 0-2 |
| 21 | 3 | 4 | 3 | 0 | 0 | 1 | 1-6 | 0-0 | 1-2 |
| 19 | 14 | 2 | 2 | 0 | 0 | 1 | 4-6 | 2-3 | 4-5 |
| 16 | 0 | 2 | 0 | 0 | 1 | 0 | 0-8 | 0-5 | 0-0 |
| 15 | 4 | 4 | 1 | 0 | 0 | 1 | 2-5 | 0-0 | 0-0 |
| 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 2 | 6 | 1 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 41 | 8 | 11 | 4 | 3 | 1 | 16-27 | 3-6 | 6-8 |
| 43 | 15 | 16 | 3 | 0 | 0 | 3 | 6-6 | 0-0 | 3-4 |
| 40 | 14 | 4 | 3 | 3 | 1 | 0 | 5-11 | 4-10 | 0-0 |
| 39 | 23 | 4 | 3 | 2 | 2 | 3 | 7-18 | 2-5 | 7-7 |
| 32 | 3 | 6 | 1 | 2 | 0 | 1 | 1-3 | 0-1 | 1-2 |
| 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 12 | 7 | 3 | 2 | 0 | 0 | 1 | 1-3 | 1-2 | 4-6 |
| 6 | 4 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 5 | 5 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 3-3 |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 |
GSW vs CLE — Courtside