← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 33 | 11 | 6 | 1 | 3 | 3 | 13-22 | 3-6 | 4-7 |
| 40 | 30 | 4 | 9 | 3 | 1 | 4 | 12-24 | 2-4 | 4-5 |
| 39 | 20 | 12 | 4 | 0 | 0 | 0 | 5-11 | 4-8 | 6-6 |
| 36 | 15 | 0 | 1 | 1 | 1 | 0 | 5-9 | 5-8 | 0-0 |
| 24 | 2 | 5 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 18 | 0 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 15 | 6 | 1 | 0 | 0 | 1 | 0 | 2-3 | 2-3 | 0-0 |
| 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 9 | 4 | 1 | 2 | 0 | 0 | 2 | 1-2 | 0-1 | 2-3 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 35 | 3 | 3 | 0 | 1 | 2 | 11-22 | 6-12 | 7-7 |
| 42 | 20 | 3 | 4 | 0 | 0 | 4 | 9-18 | 0-1 | 2-2 |
| 35 | 9 | 1 | 2 | 1 | 0 | 1 | 3-9 | 1-5 | 2-4 |
| 28 | 7 | 6 | 0 | 0 | 0 | 1 | 3-9 | 1-2 | 0-0 |
| 26 | 4 | 9 | 0 | 1 | 1 | 1 | 1-4 | 0-0 | 2-4 |
| 17 | 6 | 8 | 1 | 0 | 0 | 0 | 3-5 | 0-0 | 0-0 |
| 15 | 2 | 1 | 0 | 0 | 0 | 2 | 1-4 | 0-1 | 0-0 |
| 13 | 2 | 0 | 0 | 2 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
CLE vs TOR — Courtside