← Back to Scores
Fenerbahce Ulker Fenerbahce Ulker| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 18 | 6 | 0 | 1 | 0 | 0 | 9-14 | 0-0 | 0-0 |
| 32 | 11 | 3 | 11 | 2 | 0 | 3 | 3-8 | 1-2 | 4-5 |
| 30 | 8 | 8 | 4 | 1 | 1 | 1 | 4-10 | 0-0 | 0-0 |
| 30 | 17 | 3 | 3 | 2 | 0 | 3 | 5-15 | 2-6 | 5-5 |
| 30 | 16 | 5 | 5 | 0 | 1 | 3 | 5-12 | 4-6 | 2-2 |
| 22 | 10 | 1 | 0 | 0 | 0 | 1 | 4-7 | 2-4 | 0-0 |
| 17 | 8 | 5 | 1 | 0 | 1 | 3 | 3-3 | 2-2 | 0-0 |
| 16 | 1 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 |
| 16 | 4 | 0 | 2 | 1 | 0 | 2 | 1-3 | 0-0 | 2-2 |
| 15 | 8 | 7 | 0 | 0 | 1 | 1 | 3-4 | 0-1 | 2-2 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 16 | 0 | 2 | 0 | 0 | 1 | 6-10 | 4-7 | 0-2 |
| 26 | 12 | 16 | 1 | 2 | 2 | 0 | 6-11 | 0-0 | 0-1 |
| 26 | 12 | 6 | 2 | 2 | 0 | 4 | 5-7 | 0-0 | 2-2 |
| 24 | 5 | 0 | 1 | 0 | 0 | 1 | 1-4 | 0-1 | 3-4 |
| 24 | 6 | 1 | 1 | 2 | 0 | 0 | 2-6 | 0-0 | 2-2 |
| 23 | 18 | 4 | 1 | 1 | 4 | 1 | 6-12 | 1-1 | 5-8 |
| 23 | 4 | 3 | 5 | 3 | 0 | 2 | 1-7 | 1-3 | 1-2 |
| 18 | 11 | 2 | 1 | 0 | 0 | 1 | 4-10 | 0-1 | 3-3 |
| 17 | 3 | 0 | 0 | 1 | 0 | 1 | 0-4 | 0-2 | 3-4 |
| 15 | 5 | 5 | 0 | 1 | 1 | 0 | 2-6 | 1-3 | 0-0 |
| 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
FUL vs BKN — Courtside