← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 17 | 5 | 9 | 0 | 1 | 4 | 7-9 | 1-2 | 2-2 |
| 27 | 15 | 3 | 6 | 0 | 0 | 3 | 5-9 | 3-4 | 2-3 |
| 26 | 21 | 2 | 1 | 1 | 0 | 1 | 7-12 | 7-11 | 0-0 |
| 25 | 17 | 9 | 3 | 0 | 0 | 2 | 6-11 | 3-6 | 2-2 |
| 23 | 12 | 6 | 1 | 1 | 1 | 1 | 5-12 | 2-6 | 0-0 |
| 22 | 4 | 4 | 1 | 0 | 3 | 0 | 2-4 | 0-0 | 0-0 |
| 20 | 0 | 1 | 2 | 0 | 1 | 0 | 0-3 | 0-3 | 0-0 |
| 18 | 11 | 7 | 1 | 0 | 2 | 0 | 5-6 | 0-0 | 1-1 |
| 16 | 2 | 3 | 1 | 0 | 0 | 3 | 1-1 | 0-0 | 0-0 |
| 11 | 2 | 0 | 3 | 1 | 0 | 1 | 0-1 | 0-0 | 2-2 |
| 10 | 0 | 1 | 1 | 1 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| 9 | 6 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 |
| 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 10 | 2 | 1 | 3 | 1 | 0 | 4-17 | 2-10 | 0-0 |
| 41 | 19 | 2 | 4 | 0 | 0 | 2 | 7-19 | 0-2 | 5-10 |
| 39 | 22 | 14 | 8 | 1 | 0 | 3 | 10-18 | 2-4 | 0-0 |
| 31 | 12 | 7 | 1 | 0 | 0 | 1 | 6-10 | 0-0 | 0-0 |
| 28 | 4 | 4 | 2 | 2 | 0 | 2 | 2-4 | 0-0 | 0-0 |
| 25 | 8 | 5 | 2 | 1 | 0 | 1 | 4-11 | 0-0 | 0-0 |
| 20 | 5 | 7 | 0 | 0 | 0 | 0 | 2-6 | 0-0 | 1-2 |
| 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
CLE vs MIL — Courtside